| |
| |
SpecificationsProcessor
| | Specifications: | | Processor | TIs OMAP™ 850, 201 MHz |
|
| | Operating System | Windows Mobile® 6.1 Professional |
| | Memory | | |
| | Dimensions(LxWxT) | 104.5 mm X 59 mm X 15.75 mm (4.114 inches X 2.323 inches X 0.620 inches) |
| | Weight | 110 grams (3.88 ounces) with battery |
| | Display | 2.8-inch TFT-LCD touch-sensitive screen with QVGA (320 X 240) resolution |
| | Network | Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz (Band frequency is operator dependent.) |
| | Device Control | HTC TouchFLO™ 4-Way navigation control with Enter button |
| | Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
| | Camera | 2.0 megapixel color camera with fixed focus |
| | Audio | Built-in microphone and speaker Ring tone formats:- AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV
- 40 polyphonic and standard MIDI format 0 and 1 (SMF)/SP MIDI
|
| | Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time: Up to 480 minute Standby time: Up to 270 hours (The above are subject to network and phone usage.) |
| | Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| | AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
|
|